You must confirm your attendance at the reception desk at least 60 minutes before the official start of each event of the schedule!
There will be no exception to this rule, so be on time!.
Confirming your attendance at the reception desk is compulsory in order to appear on the final start lists.
There is no guarantee that the following athletes will actually take part.
Bib | Last name | First name | Category | Club | Event | PB |
---|---|---|---|---|---|---|
2991 | ADANT | CAROLINE | W45 | CABW | 100m - TC F [SERIES] | 00:13.55 |
2991 | ADANT | CAROLINE | W45 | CABW | 200m - TC F | 00:28.25 |
1687 | AGODEY | SENAM | SEN M | RSCA | 100m - TC M [SERIES] | 00:12.45 |
1687 | AGODEY | SENAM | SEN M | RSCA | 400m - TC M | 00:58.00 |
9906 | AGOUNI | MELINA | JUN F | FRA | 800m - TC F | 2:52.00 |
65 | ALAE EDDINE | MEJDOUBI | JUN M | RESC | 100m - TC M [SERIES] | 00:12.60 |
65 | ALAE EDDINE | MEJDOUBI | JUN M | RESC | 200m - TC M | 00:25.98 |
2572 | ALEXANDRE | ARTHUR | SCO M | WS | 100m - TC M [SERIES] | 00:12.67 |
2572 | ALEXANDRE | ARTHUR | SCO M | WS | 200m - TC M | 00:26.15 |
97 | ALLARD | DORIAN | CAD M | CABW | 800m - TC M | 2:30.00 |
1887 | AMHOT MOHAMED | HICHAM | CAD M | ATLE | 800m - TC M | 2:30.05 |
853 | AMORY | LENA | CAD F | CABW | 100m - TC F [SERIES] | 00:15.55 |
853 | AMORY | LENA | CAD F | CABW | 200m - TC F | 00:30.76 |
2604 | ANCION | EMMA | SCO F | ARCH | 800m - TC F | 2:45.00 |
70 | ATSAKENA NKONO | EDGARD | JUN M | USTA | 100m - TC M [SERIES] | 00:11.14 |
70 | ATSAKENA NKONO | EDGARD | JUN M | USTA | 200m - TC M | 00:23.22 |
97 | AVRAAM | MANON | CAD F | WS | 800m - TC F | 2:33.17 |
6767 | BA | HAPSA | MIN F | WS | 1000m - MIN F | 3:19.57 |
144 | BAH | FATOUMATA BINTA | CAD F | RIWA | 100m - TC F [SERIES] | 00:14.14 |
144 | BAH | FATOUMATA BINTA | CAD F | RIWA | 200m - TC F | 00:29.30 |
78 | BAHAID | SALMA | JUN F | RESC | 100m - TC F [SERIES] | 13.49 |
78 | BAHAID | SALMA | JUN F | RESC | 200m - TC F | 27:36.00 |
2526 | BALLARD | JULIETTE | SCO F | FLEU | 400m - TC F | 1:04.70 |
1026 | BALTEAU | COLINE | SEN F | FLEU | 400m - TC F | 1:06.73 |
227 | BARAKAT | ADIL | JUN M | CABW | 100m - TC M [SERIES] | 00:12.68 |
227 | BARAKAT | ADIL | JUN M | CABW | 200m - TC M | 00:26.63 |
73 | BARAMOTO YAYU | PAOLINA | JUN F | SMAC | 100m - TC F [SERIES] | 00:12.08 |
73 | BARAMOTO YAYU | PAOLINA | JUN F | SMAC | 200m - TC F | 00:25.23 |
441 | BASANISI | LUISA | CAD F | MOHA | 800m - TC F | 2:56.80 |
65 | BAUDOUR | MICHEL | CAD M | MOHA | 100mH 0,838m - CAD M | |
65 | BAUDOUR | MICHEL | CAD M | MOHA | perche - TC M | 2.64 |
3161 | BAZILE | AMAURY | PUP M | USBW | 1000m - PUP M | 3:38.00 |
2300 | BECUE | VICTOR | SCO M | MOHA | 400m - TC M | 00:57.75 |
231 | BECUE | HUGO | CAD M | MOHA | 400m - TC M | |
1620 | BEELE | REGINALD | SEN M | USBW | 200m - TC M | 00:22.66 |
1620 | BEELE | REGINALD | SEN M | USBW | 100m - TC M [SERIES] | 00:11.24 |
9910 | BENOUJA | TOUFIK | SEN M | FRA | 200m - TC M | 00:22.30 |
2769 | BERCKMANS | HELINE | SCO F | CSDY | 400m - TC F | 1:06.80 |
336 | BERCKMANS | YSALINE | CAD F | CSDY | hauteur - TC F | 1.50 |
119 | BERTHET | TILIO | CAD M | RCAS | 100mH 0,838m - CAD M | |
119 | BERTHET | TILIO | CAD M | RCAS | 100m - TC M [SERIES] | |
119 | BERTHET | TILIO | CAD M | RCAS | 200m - TC M | |
3135 | BIGOT | FLORE | SCO F | CSF | 800m - TC F | 3:07.00 |
243 | BIRSANSKI | CLARA | CAD F | USBW | 100m - TC F [SERIES] | |
243 | BIRSANSKI | CLARA | CAD F | USBW | javelot 600g - TC F | |
161 | BLAISE | MANON | JUN F | HF | javelot 600g - TC F | 35.47 |
4875 | BLANDINI | JOSUE | M35 | UAC | 400m - TC M | 00:52.58 |
1316 | BLOCH | CAROLINE | SEN F | HERV | perche - TC F | 3.50 |
79 | BLOIS | CEDRIC | JUN M | OSGA | 800m - TC M | 2:17.27 |
1927 | BOA | MICHAEL | SEN M | USBW | javelot 800g - TC M | 65.67 |
1927 | BOA | MICHAEL | SEN M | USBW | 100m - TC M [SERIES] | 00:11.70 |
1117 | BODART | OMBELINE | SEN F | BBS | hauteur - TC F | 1.64 |
1117 | BODART | OMBELINE | SEN F | BBS | 100mH 0,838m - JUN/SEN F | 00:15.78 |
1272 | BODART | ANTOINE | SEN M | SMAC | 400m - TC M | 00:52.75 |
4020 | BODART | VINCENT | M60 | SMAC | 400m - TC M | 00:59.50 |
2460 | BOMBAERTS | DIEGO | SCO M | CSDY | 2000m steeple 0,838m - SCO M | |
1429 | BOMBO | IRYNA | SEN F | MOHA | 200m - TC F | 00:27.14 |
1429 | BOMBO | IRYNA | SEN F | MOHA | 100m - TC F [SERIES] | 00:13.25 |
2505 | BONHOMME | HUGO | SCO M | HERV | 2000m steeple 0,838m - SCO M | 7:15.86 |
1333 | BONIN | CLARISSE | SEN F | WS | 800m - TC F | 2:16.02 |
34 | BONJEAN | LUCIE | JUN F | SMAC | 400m - TC F | 1:01.44 |
3281 | BOONAERT | CAROLINE | W55 | RESC | 100m - TC F [SERIES] | 14.45 |
465 | BOONE | NATHAN | JUN M | DEIN | 110mH 0,991m - JUN M [SERIES] | 00:13.87 |
235 | BOSMAN | ALEXIS | JUN M | SMAC | 400m - TC M | 00:54.02 |
196 | BOSSIER | HUGO | JUN M | CSF | 400m - TC M | 00:53.61 |
93 | BOTTY | GYLLIANE | JUN F | RFCL | 400m - TC F | 00:58.00 |
2542 | BOUAZZOUZ | ASMA | SCO F | WS | 200m - TC F | 00:31.26 |
1039 | BOUAZZOUZ | IMANE | SEN F | WS | 200m - TC F | 00:32.99 |
87 | BOUCHE | ROMAIN | JUN M | USBW | 800m - TC M | 1:58.68 |
127 | BOUGMA | ADAM | JUN M | DS | 5000m - JUN/SEN/MAS M | 15:12.97 |
2102 | BOUREZ | NICOLAS | SEN M | USBW | 5000m - JUN/SEN/MAS M | 15:30.00 |
3198 | BOURGEAT | CATHERINE | W60 | CSF | 800m - TC F | 2:55.00 |
2172 | BOURGEOIS | OSCAR | SCO M | ACTE | 800m - TC M | 2:03.53 |
13 | BOURGEOIS | LOUIS | JUN M | ACTE | 800m - TC M | 1:58.98 |
2666 | BOUTABA | ACHRAF | SCO M | RESC | 200m - TC M | 00:24.74 |
2666 | BOUTABA | ACHRAF | SCO M | RESC | 100m - TC M [SERIES] | 00:11.91 |
1136 | BOVY | MELANIE | SEN F | WS | 5000m - JUN/SEN/MAS F | 16:37.45 |
324 | BRAECKEVELT | EMMA | CAD F | UAC | 100m - TC F [SERIES] | 00:14.00 |
324 | BRAECKEVELT | EMMA | CAD F | UAC | 200m - TC F | 00:28.41 |
2502 | BRANDT | EMMY | SCO F | HERV | 800m - TC F | 2:28.08 |
3004 | BRAS | TUUR | SEN M | OEH | 400m - TC M | 00:47.93 |
198 | BRICQ | ROBIN | CAD M | CABW | 200m - TC M | 00:28.80 |
198 | BRICQ | ROBIN | CAD M | CABW | 100m - TC M [SERIES] | 00:15.98 |
439 | BRIOT | MARION | CAD F | MOHA | 400m - TC F | 1:04.43 |
439 | BRIOT | MARION | CAD F | MOHA | 200m - TC F | 00:28.63 |
2178 | BROUWIER | MATHIS | SCO M | HERV | 2000m steeple 0,838m - SCO M | 6:14.92 |
41 | BROUWIER | VICTOR | CAD M | HERV | 1500m Steeple 0,762m - CAD M | 4:55.12 |
4493 | BROZE | LAURENT | M50 | RIWA | 400m - TC M | 00:57.63 |
111 | BRUART | SAKURA | CAD F | CABW | 800m - TC F | 2:32.00 |
111 | BRUART | SAKURA | CAD F | CABW | 80mH 0,762m - CAD F | 00:13.03 |
1505 | BRUNIN | ADELINE | SEN F | USBW | 100m - TC F [SERIES] | 00:13.71 |
1505 | BRUNIN | ADELINE | SEN F | USBW | 200m - TC F | 00:28.64 |
1621 | BRUNIN | CLEMENT | SEN M | USBW | 100m - TC M [SERIES] | 00:10.69 |
1 | BRUWIER | GUILLAUME | CAD M | HERV | 800m - TC M | 2:13.00 |
2278 | BRUYNBROECK | DAMIEN | SCO M | CABW | 100m - TC M [SERIES] | 00:12.50 |
2278 | BRUYNBROECK | DAMIEN | SCO M | CABW | 110mH 0,914m - SCO M | 00:16.50 |
2278 | BRUYNBROECK | DAMIEN | SCO M | CABW | perche - TC M | 3.50 |
199 | BRUYNBROECK | GUILLAUME | CAD M | CABW | 100m - TC M [SERIES] | 00:12.50 |
199 | BRUYNBROECK | GUILLAUME | CAD M | CABW | 100mH 0,838m - CAD M | 15.50 |
199 | BRUYNBROECK | GUILLAUME | CAD M | CABW | perche - TC M | 3.20 |
735 | BULBO | HUGO | BEN M | CABW | 600m - BEN M | 2:08.67 |
735 | BULBO | HUGO | BEN M | CABW | 600m - BEN M | 2:13.40 |
2181 | BULTEAU | NATHAN | SCO M | ACLO | hauteur - TC M | 1.71 |
17 | BULTEAU | CHLOE | JUN F | ACLO | 100m - TC F [SERIES] | 00:14.66 |
17 | BULTEAU | CHLOE | JUN F | ACLO | 200m - TC F | 00:31.17 |
17 | BULTEAU | CHLOE | JUN F | ACLO | disque 1,000kg - TC F | 20.80 |
6308 | BUTZ | NATHAN | MIN M | CSDY | 1000m - MIN M | 3:26.85 |
3403 | BUTZ | RAPHAEL | PUP M | CSDY | 1000m - PUP M | 3:39.89 |
217 | CAMARA | IBRAHIM | JUN M | DACM | 100m - TC M [SERIES] | 00:10.79 |
886 | CAMPORONICO | LILY-ROSE | CAD F | WS | 800m - TC F | |
6310 | CANTELLA | DIEGO | MIN M | CSDY | 1000m - MIN M | 3:14.92 |
3052 | CANTELLA | ALESSIO | PUP M | CSDY | 1000m - PUP M | 3:38.57 |
3052 | CANTELLA | ALESSIO | PUP M | CSDY | 1000m - PUP M | 3:40.75 |
3285 | CARAVAGGIO | ROMINA | W35 | OSGA | 800m - TC F | 2:52.00 |
265 | CARLY | MATHIEU | BEN M | USBW | 600m - BEN M | 2:15.77 |
7035 | CARLY | EVE | MIN F | USBW | 1000m - MIN F | 3:29.17 |
717 | CARMINATI | MARINE | CAD F | USBW | hauteur - TC F | 1.45 |
717 | CARMINATI | MARINE | CAD F | USBW | 80mH 0,762m - CAD F | |
716 | CARMINATI | ELISA | CAD F | USBW | 80mH 0,762m - CAD F | 00:12.55 |
716 | CARMINATI | ELISA | CAD F | USBW | 200m - TC F | |
716 | CARMINATI | ELISA | CAD F | USBW | javelot 600g - TC F | 22.00 |
4969 | CARON | SERGE | M55 | CSF | 400m - TC M | 00:58.56 |
4969 | CARON | SERGE | M55 | CSF | 800m - TC M | 2:19.74 |
2026 | CARPENITO | PAOLO | SEN M | RCB | 400m - TC M | 00:49.00 |
2026 | CARPENITO | PAOLO | SEN M | RCB | 200m - TC M | 00:21.74 |
583 | CARREZ | TOM | CAD M | USBW | 400m - TC M | 1:00.41 |
583 | CARREZ | TOM | CAD M | USBW | perche - TC M | 2.80 |
1398 | CATY | DYLAN | SEN M | RESC | 110mH 1,067m - SEN M | 00:14.25 |
3466 | CAWET | LUCIE | PUP F | USBW | 1000m - PUP F | |
6194 | CAWET | COLIN | MIN M | USBW | perche - MIN M | 2.03 |
4221 | CAWET | CEDRIC | M35 | USBW | poids 7,260kg - TC M | |
4221 | CAWET | CEDRIC | M35 | USBW | disque 2,000kg - TC M | |
112 | CENCI | LEONIE | CAD F | CABW | 80mH 0,762m - CAD F | |
112 | CENCI | LEONIE | CAD F | CABW | 200m - TC F | 00:29.30 |
580 | CERFONTAINE | YAGO | BEN M | CSDY | 600m - BEN M | 2:23.00 |
3053 | CERFONTAINE | TIMEO | PUP M | CSDY | 1000m - PUP M | 3:26.00 |
1968 | CEULEMANS | MARLIES | SEN F | WIBO | 400m - TC F | 1:06.42 |
3992 | CHAIR | ARWA | PUP F | RESC | 1000m - PUP F | |
3992 | CHAIR | ARWA | PUP F | RESC | 1000m - PUP F | |
1104 | CHAVEPEYER | CLOE | SEN F | CABW | 200m - TC F | 00:24.27 |
2086 | CHIROUX | GAETAN | SEN M | USBW | 200m - TC M | 00:21.85 |
2086 | CHIROUX | GAETAN | SEN M | USBW | javelot 800g - TC M | 25.25 |
9903 | CHOMBART | ALICE | JUN F | FRA | 5000m - JUN/SEN/MAS F | 16:10.00 |
1503 | CHRETIEN | ARTHUR | SEN M | USBW | 800m - TC M | 1:58.00 |
1503 | CHRETIEN | ARTHUR | SEN M | USBW | 5000m - JUN/SEN/MAS M | 15:50.00 |
4369 | CISSE | SOULEYMANE | M40 | RIWA | 800m - TC M | 2:05.00 |
3642 | CLARK | HARRY | SEN M | ACKO | 5000m - JUN/SEN/MAS M | 16:15.00 |
1475 | CLOBERT | MARTIN | SEN M | SMAC | 5000m - JUN/SEN/MAS M | 16:28.28 |
244 | COCLE | ANAIS | CAD F | USBW | 100m - TC F [SERIES] | 00:14.47 |
244 | COCLE | ANAIS | CAD F | USBW | 800m - TC F | |
1212 | COLLARD | ARNAUD | SEN M | HERV | 5000m - JUN/SEN/MAS M | 15:45.00 |
290 | COLLART | SIMEON | CAD M | USBW | 400m - TC M | 1:07.16 |
290 | COLLART | SIMEON | CAD M | USBW | perche - TC M | 2.50 |
2588 | COLLART | JULIA | SCO F | RCAS | 100m - TC F [SERIES] | 00:13.81 |
1185 | COLLIN | VICTORIA | SEN F | MOHA | hauteur - TC F | 1.50 |
266 | COLSON | JOACHIM | BEN M | USBW | 600m - BEN M | 2:08.49 |
3467 | COLSON | ANAIS | PUP F | USBW | 1000m - PUP F | 4:12.00 |
268 | COOMANS | OLIVIER | BEN M | USBW | 600m - BEN M | |
267 | COOMANS | ANTOINE | BEN M | USBW | 600m - BEN M | |
2895 | COOMANS | LOUIS | PUP M | USBW | 1000m - PUP M | |
1414 | COOPER | MAY LEE | SEN F | CABW | 100m - TC F [SERIES] | 00:12.83 |
776 | COUET | LARA | CAD F | USBW | 100m - TC F [SERIES] | 13.55 |
776 | COUET | LARA | CAD F | USBW | 200m - TC F | 29:30.00 |
2557 | COURTOIS | MARTIN | SCO M | CABW | 400m - TC M | 00:49.75 |
2557 | COURTOIS | MARTIN | SCO M | CABW | 800m - TC M | 1:55.85 |
2996 | COYETTE | CECILE | W35 | RIWA | 800m - TC F | 2:25.80 |
82 | CRAUWELS | LOUIS | JUN M | RFCL | 400m - TC M | 00:59.75 |
560 | CROES | JEAN | CAD M | RIWA | 200m - TC M | 00:29.40 |
1464 | CUGNET-EVANS | LAUREEN | SEN F | RCB | 200m - TC F | 00:26.12 |
1464 | CUGNET-EVANS | LAUREEN | SEN F | RCB | 400m - TC F | 00:58.82 |
3482 | D'HALLEWIN | OLIVIA | PUP F | RESC | 1000m - PUP F | |
255 | D'HALLEWIN | VICTORIA | BEN F | RESC | 600m - BEN F | |
2212 | D'HEYGERE | JEROME | SEN M | USTA | 110mH 1,067m - SEN M | 00:16.99 |
2212 | D'HEYGERE | JEROME | SEN M | USTA | perche - TC M | 2.80 |
2212 | D'HEYGERE | JEROME | SEN M | USTA | disque 2,000kg - TC M | 35.29 |
2212 | D'HEYGERE | JEROME | SEN M | USTA | javelot 800g - TC M | 39.50 |
2286 | DE BREMAEKER | ARTHUR | SCO M | CABW | hauteur - TC M | 1.78 |
2286 | DE BREMAEKER | ARTHUR | SCO M | CABW | 200m - TC M | 00:26.30 |
238 | DE BREMAEKER | UGO | JUN M | CABW | 400m - TC M | 1:05.00 |
238 | DE BREMAEKER | UGO | JUN M | CABW | hauteur - TC M | 1.60 |
229 | DE BROUWER | JOSEPHINE | JUN F | CSF | 400m - TC F | 1:03.92 |
443 | DE GRAVE | ALICIA | CAD F | USBW | 80mH 0,762m - CAD F | 00:14.25 |
443 | DE GRAVE | ALICIA | CAD F | USBW | hauteur - TC F | 1.45 |
1140 | DE GREEF | ELSA | SEN F | CABW | 400m - TC F | 1:02.22 |
2101 | DE ROOVER | GUILLAUME | SEN M | RIWA | disque 2,000kg - TC M | 39.02 |
2952 | DE RUYVER | NATACHA | SCO F | OSGA | 2000m Steeple 0,762m - SCO F | |
961 | DE SMET | LEO | BEN M | USBW | 600m - BEN M | 2:37.44 |
2768 | DE SPIEGELEER | LEA | SCO F | UAC | 200m - TC F | 00:27.77 |
2768 | DE SPIEGELEER | LEA | SCO F | UAC | 100mH 0,762m - SCO F | 00:15.59 |
2312 | DE VREESE | ESTEBAN | SCO M | MOHA | 400m - TC M | 00:55.74 |
243 | DE VREESE | THEO | CAD M | MOHA | 800m - TC M | 2:32.00 |
215 | DE WITTE | ELISE | BEN F | USBW | 600m - BEN F | |
2898 | DE WITTE | ALEXIS | PUP M | USBW | 1000m - PUP M | |
215 | DE WITTE | ELISE | BEN F | USBW | 600m - BEN F | 2:18.39 |
857 | DEBLANDRE | CELIA | CAD F | MOHA | 800m - TC F | 2:38.60 |
5984 | DEBRAEKELEER | JORIS | M40 | BAV | 800m - TC M | 2:00.61 |
44 | DECREMER | EVA | JUN F | RCAS | 100m - TC F [SERIES] | 00:15.27 |
3240 | DEDAMI | OPHELIE | PUP F | FLEU | 1000m - PUP F | 3:27.95 |
1708 | DEFOSSE | ARNO | SEN M | MOHA | 100m - TC M [SERIES] | 00:11.07 |
1708 | DEFOSSE | ARNO | SEN M | MOHA | 200m - TC M | 00:22.89 |
1290 | DEFOSSE | MAEVA | SEN F | MOHA | hauteur - TC F | 1.45 |
1290 | DEFOSSE | MAEVA | SEN F | MOHA | poids 4,000kg - TC F | 9.20 |
328 | DEFRISE | MATTI | CAD M | DS | 800m - TC M | 2:10.00 |
341 | DEGUELDRE | VANILLE | CAD F | CSDY | 800m - TC F | 2:45.00 |
75 | DEHAN | AURELIE | BEN F | CABW | 600m - BEN F | 2:22.00 |
113 | DEHAN | ALICE | CAD F | CABW | 400m - TC F | 1:03.37 |
2677 | DEJONCKHEERE | ELYNE | SCO F | CABW | 800m - TC F | 2:25.31 |
26 | DELMOITIEZ | VICTOR | CAD M | HERV | 800m - TC M | 2:14.84 |
202 | DELNEUFCOURT | NOAH | CAD M | RESC | perche - TC M | 1.80 |
201 | DELNEUFCOURT | HUGO | CAD M | RESC | perche - TC M | 1.80 |
214 | DELVIN | THIBAUT | JUN M | RSCA | 100m - TC M [SERIES] | 00:11.87 |
214 | DELVIN | THIBAUT | JUN M | RSCA | 200m - TC M | 00:24.04 |
214 | DELVIN | THIBAUT | JUN M | RSCA | perche - TC M | 3.53 |
2504 | DEMBOUR | FANNY | SCO F | HERV | 800m - TC F | 2:28.00 |
1073 | DEMEY | LOUISE | SEN F | RCAS | 100m - TC F [SERIES] | 00:13.31 |
2319 | DEMOL | LUCAS | SCO M | WS | 800m - TC M | 2:01.71 |
3435 | DEMUYNCK | FABIENNE | W55 | WS | disque 1,000kg - TC F | 25.33 |
4372 | DENAYS | ROGER | M60 | RIWA | 800m - TC M | 2:30.92 |
1658 | DENAYS | PIERRE | SEN M | USTA | 5000m - JUN/SEN/MAS M | 14:36.32 |
2599 | DEPELSENAIRE | HENRI | SCO M | RIWA | perche - TC M | 3.20 |
4476 | DESCAMPS | THIERRY | M50 | USBW | 100m - TC M [SERIES] | 00:13.19 |
4476 | DESCAMPS | THIERRY | M50 | USBW | javelot 800g - TC M | 30.83 |
4476 | DESCAMPS | THIERRY | M50 | USBW | perche - TC M | 3.60 |
4476 | DESCAMPS | THIERRY | M50 | USBW | hauteur - TC M | 1.50 |
2822 | DESCAMPS | GAELLE | SCO F | USBW | 100m - TC F [SERIES] | 00:13.60 |
1623 | DESCAMPS | LUCAS | SEN M | USBW | 110mH 1,067m - SEN M | 00:16.75 |
1623 | DESCAMPS | LUCAS | SEN M | USBW | hauteur - TC M | 1.80 |
1623 | DESCAMPS | LUCAS | SEN M | USBW | javelot 800g - TC M | |
1765 | DESCAMPS | ADRIEN | SEN M | RIWA | 5000m - JUN/SEN/MAS M | 18:50.00 |
8 | DESMECHT | LUCILE | CAD F | HERV | 800m - TC F | 2:37.54 |
7 | DESMECHT | JULIANE | CAD F | HERV | 800m - TC F | 2:48.34 |
2964 | DESMET | NOOR | SCO F | CSDY | 100mH 0,762m - SCO F | |
6360 | DETOURNAY | ANTOINE | MIN M | CSDY | 1000m - MIN M | 3:12.66 |
1210 | DI BERARDO | LORENA | SEN F | DS | 5000m - JUN/SEN/MAS F | |
514 | DIAME | SODA | CAD F | USBW | disque 1,000kg - TC F | |
2287 | DIERICKX | FRANCESCO | SCO M | CABW | 100m - TC M [SERIES] | 00:13.55 |
2287 | DIERICKX | FRANCESCO | SCO M | CABW | 400m - TC M | 1:07.01 |
2287 | DIERICKX | FRANCESCO | SCO M | CABW | 110mH 0,914m - SCO M | 00:20.03 |
2287 | DIERICKX | FRANCESCO | SCO M | CABW | hauteur - TC M | 1.42 |
1466 | DISASI | DAPHNEE | SEN F | RCB | 100m - TC F [SERIES] | 00:12.97 |
1466 | DISASI | DAPHNEE | SEN F | RCB | 200m - TC F | 00:26.98 |
4311 | DOFNY | MICHAEL | M40 | CABW | 5000m - JUN/SEN/MAS M | 17:30.00 |
1180 | DOISON | LUCILE | SEN F | DS | 5000m - JUN/SEN/MAS F | 18:20.00 |
6889 | DOSSIN | FLORETTE | MIN F | SMAC | 1000m - MIN F | 3:23.27 |
6282 | DOUMONT | GREGOIRE | MIN M | GOSP | 1000m - MIN M | 3:28.33 |
613 | DRAOUI | AMINE | BEN M | RESC | 600m - BEN M | 2:16.99 |
210 | DRUGMAND | SOPHIE | BEN F | RIWA | 600m - BEN F | 2:30.00 |
260 | DRUGMAND | FRANCOIS | BEN M | RIWA | 600m - BEN M | 2:07.00 |
2880 | DRUGMAND | BENOIT | PUP M | RIWA | 1000m - PUP M | 3:56.00 |
1451 | DUCHENE | AURORE | SEN F | CABW | 100m - TC F [SERIES] | 00:12.56 |
1451 | DUCHENE | AURORE | SEN F | CABW | 100mH 0,838m - JUN/SEN F | |
1242 | DUMONT | ETHAN SEBASTIEN | SEN M | USTA | 100m - TC M [SERIES] | 12.11 |
1242 | DUMONT | ETHAN SEBASTIEN | SEN M | USTA | 200m - TC M | 24:14.00 |
61 | DUMONT | AINHOA | CAD F | USTA | 100m - TC F [SERIES] | 14.97 |
61 | DUMONT | AINHOA | CAD F | USTA | 200m - TC F | 32:64.00 |
1505 | DUMOULIN | ROMAIN | SEN M | USBW | 800m - TC M | 1:51.77 |
2488 | DUMOULIN | ELIE | SCO M | CSDY | perche - TC M | 4.40 |
1505 | DUMOULIN | ROMAIN | SEN M | USBW | 800m - TC M | 1:51.77 |
1624 | DUTRIEUX | GILLES | SEN M | USBW | 100m - TC M [SERIES] | 00:11.35 |
1624 | DUTRIEUX | GILLES | SEN M | USBW | 200m - TC M | 00:22.67 |
2628 | DUVILLE | MORGAN | PUP M | ACLO | 1000m - PUP M | 3:22.00 |
1867 | EL MACHROUHI | MOHAMMED AYMAN | CAD M | ATLE | 800m - TC M | 2:20.42 |
2895 | EPANYA TIKI | RAPHAELLE LUCIE | SCO F | RESC | 200m - TC F | 00:28.76 |
2895 | EPANYA TIKI | RAPHAELLE LUCIE | SCO F | RESC | 100m - TC F [SERIES] | 00:13.67 |
1013 | EVANS | CASSANDRE | SEN F | HUY | poids 4,000kg - TC F | 13.65 |
1013 | EVANS | CASSANDRE | SEN F | HUY | disque 1,000kg - TC F | 37.75 |
1013 | EVANS | CASSANDRE | SEN F | HUY | javelot 600g - TC F | 45.84 |
1419 | EYOE-BADIATA | CLARENCE | SEN F | ACLO | 100m - TC F [SERIES] | 00:13.19 |
1419 | EYOE-BADIATA | CLARENCE | SEN F | ACLO | 400m - TC F | 00:26.46 |
1907 | FALL | SAMBA | SEN M | WS | 200m - TC M | 00:22.08 |
220 | FANKAM OUEIGA | AUREL BRICE | CAD M | USBW | 100m - TC M [SERIES] | 00:12.50 |
220 | FANKAM OUEIGA | AUREL BRICE | CAD M | USBW | 200m - TC M | 00:25.20 |
1679 | FAYE | ASSAN | SEN M | RCAS | 100m - TC M [SERIES] | 00:10.49 |
1679 | FAYE | ASSAN | SEN M | RCAS | 200m - TC M | 00:21.69 |
643 | FEYS | LILYA | CAD F | RIWA | 80mH 0,762m - CAD F | 00:12.52 |
101 | FIASSE | SIMON | CAD M | CABW | 100m - TC M [SERIES] | 00:13.46 |
101 | FIASSE | SIMON | CAD M | CABW | 200m - TC M | 00:27.95 |
3468 | FIEVET | MANON | PUP F | USBW | 1000m - PUP F | |
2801 | FLAMENT | LILI | SCO F | CABW | 800m - TC F | 2:28.00 |
2403 | FLAMENT | JOHN | SCO M | CABW | 2000m steeple 0,838m - SCO M | 5:45.00 |
4105 | FLORINS | ARNAUD | M40 | UAC | 3000m Steeple 0,914m - JUN/SEN/MAS M | 13:00.00 |
150 | FLORINS | PAUL | CAD M | UAC | 1500m Steeple 0,762m - CAD M | 6:00.00 |
6883 | FLORINS | LAURE | MIN F | UAC | 1000m - MIN F | 3:34.09 |
2615 | FLORINS | LESLIE | SCO F | UAC | 2000m Steeple 0,762m - SCO F | 12:00.00 |
2615 | FLORINS | LESLIE | SCO F | UAC | 200m - TC F | 00:30.54 |
3469 | FONTAINE | ELINE | PUP F | USBW | 1000m - PUP F | 4:13.00 |
191 | FONTAINE | BRUNO | JUN M | CSDY | 5000m - JUN/SEN/MAS M | 16:16.67 |
131 | FRAIPONT | MARTIN | JUN M | USBW | 800m - TC M | 2:06.00 |
4079 | FRANCHIMONT | FANNIE | PUP F | RFCL | 1000m - PUP F | 00:44.80 |
473 | FRANCOIS | HUGO | CAD M | USBW | 1500m Steeple 0,762m - CAD M | 5:00.00 |
2838 | FREDA | GIULIA | SCO F | WS | 200m - TC F | 00:29.60 |
4233 | FREREJEAN | SEBASTIEN | M35 | CABW | 800m - TC M | 2:01.24 |
1439 | GADEYNE | LAURENCE | SEN F | WS | 100mH 0,838m - JUN/SEN F | 00:18.51 |
1439 | GADEYNE | LAURENCE | SEN F | WS | poids 4,000kg - TC F | 7.22 |
1439 | GADEYNE | LAURENCE | SEN F | WS | javelot 600g - TC F | 20.21 |
1399 | GAMUELA NGAMUNGUELA | JOS | SEN M | RESC | hauteur - TC M | 2.11 |
174 | GARCIA | LOUIS | JUN M | FLEU | 100m - TC M [SERIES] | 00:11.44 |
174 | GARCIA | LOUIS | JUN M | FLEU | 200m - TC M | 00:23.93 |
33 | GARCIA SAOUT | GABRIEL | JUN M | SMAC | 400m - TC M | 00:50.37 |
311 | GEERAERTS | NOEMIE | CAD F | RIWA | 800m - TC F | 2:30.19 |
311 | GEERAERTS | NOEMIE | CAD F | RIWA | 800m - TC F | 2:30.19 |
2692 | GHISLAIN | LAURA | SCO F | SMAC | 200m - TC F | 00:27.12 |
235 | GILBERT | JEAN LOU | CAD M | MOHA | 200m - TC M | 00:27.00 |
2444 | GOBERT | LOIC | SCO M | UAC | 800m - TC M | 2:08.54 |
3213 | GOBERT | AXEL | PUP M | UAC | 1000m - PUP M | 3:44.04 |
1331 | GODEFRIDI | ISABELLE | SEN F | RIWA | 800m - TC F | 2:26.50 |
6316 | GOORDEN | EMILIEN | MIN M | CSDY | 1000m - MIN M | 3:29.00 |
6316 | GOORDEN | EMILIEN | MIN M | CSDY | perche - MIN M | |
