You must confirm your attendance at the reception desk at least 40 minutes before the official start of each event of the schedule!
There will be no exception to this rule, so be on time!.
Confirming your attendance at the reception desk is compulsory in order to appear on the final start lists.
There is no guarantee that the following athletes will actually take part.
Bib | Last name | First name | Category | Club | Event | PB |
---|---|---|---|---|---|---|
571 | HARDY | NOAH | BEN M | OCAN | TETRATHLON - BEN M | |
163 | ROUGE-DETERVILLE | NOA | BEN M | OCAN | TETRATHLON - BEN M | |
337 | POLET | LUCIEN | BEN M | SMAC | TETRATHLON - BEN M | |
51 | MARANO | MAE | BEN M | ACLO | TETRATHLON - BEN M | |
89 | LORENT | ROMAIN | BEN M | SMAC | TETRATHLON - BEN M | |
521 | MESTRE | REMY | BEN M | OCAN | TETRATHLON - BEN M | |
139 | ROSIER | THELYO | BEN M | ARCH | TETRATHLON - BEN M | |
153 | HUPE | TIMEO | BEN M | OCAN | TETRATHLON - BEN M | |
423 | SWERTVAEGHER | MILO | BEN M | CSDY | TETRATHLON - BEN M | 00:09.59 |
130 | GILLIARD SMITS | RAPHAEL | BEN M | ARCH | TETRATHLON - BEN M | 00:09.64 |
648 | MORMONT | ISAAC | BEN M | OCAN | TETRATHLON - BEN M | 00:09.88 |
523 | DEMARET LANI | WILLIAM | BEN M | SMAC | TETRATHLON - BEN M | 00:09.99 |
876 | OTTE-WAHA | MAE | BEN M | OCAN | TETRATHLON - BEN M | 00:10.07 |
735 | BULBO | HUGO | BEN M | CABW | TETRATHLON - BEN M | 00:10.11 |
152 | MASSINON | DAMIEN | BEN M | OCAN | TETRATHLON - BEN M | 00:10.18 |
224 | DE CONINCK | FELIX | BEN M | OCAN | TETRATHLON - BEN M | 00:11.24 |
187 | VERHAEGEN | ARNAUD | BEN M | ARCH | TETRATHLON - BEN M | 00:11.80 |
154 | ANDRE | LUCAS | BEN M | ARCH | TETRATHLON - BEN M | 00:11.94 |
962 | STELLINGS | JUSTIN | BEN M | ARCH | TETRATHLON - BEN M | 00:12.00 |
132 | LALOUX | LEON | BEN M | ARCH | TETRATHLON - BEN M | 00:12.69 |
682 | GREGOIRE | CLEMENT | BEN M | OCAN | TETRATHLON - BEN M | 11.74 |
702 | EL GOUCHI | LILIA | BEN F | OCAN | TETRATHLON - BEN F | |
175 | PHILIPPIN | CELINE | BEN F | OCAN | TETRATHLON - BEN F | |
118 | DERYCK | CHLOE | BEN F | OCAN | TETRATHLON - BEN F | |
336 | CHARLIER | VICTORIA | BEN F | OCAN | TETRATHLON - BEN F | |
121 | FRIPIAT | HORTENSE | BEN F | ARCH | TETRATHLON - BEN F | |
89 | WILLEMYNS | ZOE | BEN F | WS | TETRATHLON - BEN F | |
327 | MASSON-DECORWEE | NOE | BEN F | OCAN | TETRATHLON - BEN F | |
280 | FLAMANT | LOUISE | BEN F | OCAN | TETRATHLON - BEN F | |
62 | MODAVE | ZOEY | BEN F | OCAN | TETRATHLON - BEN F | |
417 | BRONCHART | SOPHIA | BEN F | OCAN | TETRATHLON - BEN F | |
72 | BELLENOT | LUCIE | BEN F | WS | TETRATHLON - BEN F | 00:09.39 |
754 | DEWEZ | LILY | BEN F | OCAN | TETRATHLON - BEN F | 00:09.71 |
244 | MARION | NELL | BEN F | OCAN | TETRATHLON - BEN F | 00:09.80 |
94 | CHOFFRAY | NOEMIE | BEN F | ARCH | TETRATHLON - BEN F | 00:10.20 |
290 | MISSON | LILOU | BEN F | OCAN | TETRATHLON - BEN F | 00:10.47 |
99 | DUMOULIN | SIXTINE | BEN F | ARCH | TETRATHLON - BEN F | 00:10.67 |
683 | MAZUIN | NINON | BEN F | ARCH | TETRATHLON - BEN F | 00:11.13 |
147 | VERVIER | LOLA | BEN F | ARCH | TETRATHLON - BEN F | 00:11.63 |
97 | DIDION | ROSIE | BEN F | ARCH | TETRATHLON - BEN F | 00:11.63 |
103 | LECLERCQ | EVA | BEN F | ARCH | TETRATHLON - BEN F | 00:11.79 |
105 | MARTHUS | LUCIE | BEN F | ARCH | TETRATHLON - BEN F | 00:12.25 |
411 | TRIPNAUX | LILOU | BEN F | OCAN | TETRATHLON - BEN F | 00:20.00 |
3633 | CHARLIER | ELIOTT | PUP M | OCAN | TETRATHLON - PUP M | |
2793 | ROUGE-DETERVILLE | TIM | PUP M | OCAN | TETRATHLON - PUP M | |
2854 | PHILIPPIN | GAUTHIER | PUP M | OCAN | TETRATHLON - PUP M | |
2666 | MARANO | NOAH | PUP M | ACLO | TETRATHLON - PUP M | |
3189 | ERNES | NATHANAEL | PUP M | RFCL | TETRATHLON - PUP M | |
2764 | WILLEMYNS | PIERRE | PUP M | WS | TETRATHLON - PUP M | |
2726 | GAZ | MATTEO | PUP M | SMAC | TETRATHLON - PUP M | |
3376 | MAUDOUX | ALEXANDRE | PUP M | OCAN | TETRATHLON - PUP M | |
3247 | DREZE | NAEL | PUP M | OCAN | TETRATHLON - PUP M | |
2965 | OLIVIER | SAM | PUP M | OCAN | TETRATHLON - PUP M | |
2622 | MOTCH | EMILE | PUP M | HUY | TETRATHLON - PUP M | |
2882 | GEORGES | BAPTISTE | PUP M | OCAN | TETRATHLON - PUP M | 00:08.90 |
3055 | DRADIN | ANTOINE | PUP M | CSDY | TETRATHLON - PUP M | 00:09.10 |
3106 | DARMONT | MANOA | PUP M | OCAN | TETRATHLON - PUP M | 00:09.22 |
2959 | POLET | JULES | PUP M | SMAC | TETRATHLON - PUP M | 00:09.27 |
2820 | MONIN | GUILLAUME | PUP M | ARCH | TETRATHLON - PUP M | 00:09.33 |
2728 | LORENT | TOM | PUP M | SMAC | TETRATHLON - PUP M | 00:09.50 |
3336 | FRANCOIS | EMILE | PUP M | OCAN | TETRATHLON - PUP M | 00:09.52 |
2823 | VERVIER | BEN | PUP M | ARCH | TETRATHLON - PUP M | 00:09.52 |
2724 | DELVIGNE | EDWARD | PUP M | SMAC | TETRATHLON - PUP M | 00:09.62 |
2783 | BIANCONI | GIOSUE | PUP M | ARCH | TETRATHLON - PUP M | 00:09.75 |
2855 | PUISSANT-TOMBU | CORENTIN | PUP M | OCAN | TETRATHLON - PUP M | 00:09.88 |
2787 | CORTEN | LOIC | PUP M | ARCH | TETRATHLON - PUP M | 00:10.18 |
2734 | VRANCKEN | JOACHIM | PUP M | SMAC | TETRATHLON - PUP M | 00:10.50 |
2856 | FONTAINE | JEAN | PUP M | OCAN | TETRATHLON - PUP M | 00:10.53 |
2789 | FRANCOIS | EDEN | PUP M | ARCH | TETRATHLON - PUP M | 00:10.74 |
2816 | MARTHUS | TIMEO | PUP M | ARCH | TETRATHLON - PUP M | 00:10.82 |
3235 | MATHY | COLIN | PUP M | OCAN | TETRATHLON - PUP M | 00:11.19 |
3299 | BEAUJEAN | LILI | PUP F | OCAN | TETRATHLON - PUP F | |
3484 | FEUBO NKOUATCHAH | ELEONORE JOELLE | PUP F | OCAN | TETRATHLON - PUP F | |
3752 | KATSHIOKO | CAROLINE CHOISIE | PUP F | SMAC | TETRATHLON - PUP F | |
3304 | MAHIEDDINE | SARAH | PUP F | SMAC | TETRATHLON - PUP F | |
3350 | NOIRHOMME | LISE | PUP F | ARCH | TETRATHLON - PUP F | |
3399 | GARNIER | ELEONORE | PUP F | WACO | TETRATHLON - PUP F | |
3458 | MOREAU | ZOE | PUP F | OCAN | TETRATHLON - PUP F | 00:09.19 |
3327 | FRAITURE | LIVIA | PUP F | FCHA | TETRATHLON - PUP F | 00:09.30 |
3786 | BOUHY | LENA | PUP F | SMAC | TETRATHLON - PUP F | 00:09.33 |
3368 | CREVITS | BLANCHE | PUP F | ARCH | TETRATHLON - PUP F | 00:09.56 |
3276 | GILLIS | PAULINE | PUP F | FCHA | TETRATHLON - PUP F | 00:09.60 |
3571 | MISSON | MAE | PUP F | OCAN | TETRATHLON - PUP F | 00:09.67 |
3397 | MAZUIN | ELSA | PUP F | ARCH | TETRATHLON - PUP F | 00:09.81 |
3307 | HOVHANNISYAN PINTO | JULIA | PUP F | WS | TETRATHLON - PUP F | 00:09.89 |
3401 | MORIMONT | MARILOU | PUP F | ARCH | TETRATHLON - PUP F | 00:09.98 |
3351 | PIERARD | MARGAUX | PUP F | ARCH | TETRATHLON - PUP F | 00:10.05 |
3309 | THOMAS | ALICE | PUP F | SMAC | TETRATHLON - PUP F | 00:10.06 |
3551 | ROMAINVILLE | ROMANE | PUP F | SMAC | TETRATHLON - PUP F | 00:10.07 |
3369 | DEFOY | ROSALIE | PUP F | ARCH | TETRATHLON - PUP F | 00:10.12 |
3405 | TIMMERMANS | LOU | PUP F | ARCH | TETRATHLON - PUP F | 00:10.18 |
3396 | MAHY | MARION | PUP F | ARCH | TETRATHLON - PUP F | 00:10.18 |
3348 | DAVID | CELESTINE | PUP F | ARCH | TETRATHLON - PUP F | 00:10.20 |
3428 | DELCROIX | ELISE | PUP F | OCAN | TETRATHLON - PUP F | 00:10.43 |
3372 | DIDION | LYA | PUP F | ARCH | TETRATHLON - PUP F | 00:10.68 |
3376 | GILLAIN | MARION | PUP F | ARCH | TETRATHLON - PUP F | 00:10.76 |
6649 | EL GOUCHI | MEHDI | MIN M | OCAN | PENTATHLON - MIN M | |
6162 | HONIN | GEORGES | MIN M | OCAN | PENTATHLON - MIN M | |
6117 | MILAZZO | BAPTISTE | MIN M | ARCH | PENTATHLON - MIN M | |
6281 | BEAUDOIN | JULIEN | MIN M | OCAN | PENTATHLON - MIN M | |
6008 | BRICHET | ARTHUR | MIN M | SMAC | PENTATHLON - MIN M | |
6164 | DE NEUVILLE | BRIEUC | MIN M | OCAN | PENTATHLON - MIN M | |
6163 | DE NEUVILLE | ARTHUR | MIN M | OCAN | PENTATHLON - MIN M | |
6078 | VAN STEEN | PIERRE | MIN M | OCAN | PENTATHLON - MIN M | |
6239 | OLIVIER | TOM | MIN M | OCAN | PENTATHLON - MIN M | |
5927 | BLAFFART | BRICE | MIN M | HUY | PENTATHLON - MIN M | 00:10.36 |
6128 | SOH | NATHANAEL | MIN M | ARCH | PENTATHLON - MIN M | 00:11.01 |
6083 | DEMARCIN | ARTHUR | MIN M | ARCH | PENTATHLON - MIN M | 00:11.30 |
6077 | DRUART | ROMAIN | MIN M | OCAN | PENTATHLON - MIN M | 00:11.30 |
6124 | PALM | SACHA | MIN M | ARCH | PENTATHLON - MIN M | 00:11.32 |
6800 | PIRON | NOE | MIN M | BBS | PENTATHLON - MIN M | 00:11.32 |
6166 | DE CONINCK | CASIMIR | MIN M | OCAN | PENTATHLON - MIN M | 00:11.60 |
6165 | DELCROIX | MARTIN | MIN M | OCAN | PENTATHLON - MIN M | 00:11.73 |
6122 | MORIMONT | LILIAN | MIN M | ARCH | PENTATHLON - MIN M | 00:12.12 |
6086 | FRENNET | MARCEAU | MIN M | ARCH | PENTATHLON - MIN M | 00:12.13 |
6127 | VAN DER BORGHT | EMILIEN | MIN M | ARCH | PENTATHLON - MIN M | 00:12.36 |
6322 | LOWENTHAL | ANTOINE | MIN M | CSDY | PENTATHLON - MIN M | 00:19.44 |
6123 | WILLEMET | ARTHUR | MIN M | ARCH | PENTATHLON - MIN M | 00:47.00 |
7090 | LAHAUT | CLEMENCE | MIN F | OCAN | PENTATHLON - MIN F | |
6870 | DE CLERCQ | NOEMIE | MIN F | ARCH | PENTATHLON - MIN F | |
6867 | BIERNAUX | LEA | MIN F | ARCH | PENTATHLON - MIN F | |
6800 | LORENT | OLIVIA | MIN F | SMAC | PENTATHLON - MIN F | |
7276 | MESTRE | LEA | MIN F | OCAN | PENTATHLON - MIN F | |
7174 | BLAMPAIN | MANON | MIN F | OCAN | PENTATHLON - MIN F | |
6787 | VUEGEN | NOEMIE | MIN F | OCAN | PENTATHLON - MIN F | |
6782 | DERYCKE | CLEO | MIN F | OCAN | PENTATHLON - MIN F | |
7047 | DEHIN | LILA | MIN F | OCAN | PENTATHLON - MIN F | |
6855 | HUPE | LOLA | MIN F | OCAN | PENTATHLON - MIN F | |
6779 | DUEZ | ADELE | MIN F | OCAN | PENTATHLON - MIN F | 00:10.57 |
6860 | ADANT | INES | MIN F | ARCH | PENTATHLON - MIN F | 00:11.42 |
6780 | DUEZ | LISE | MIN F | OCAN | PENTATHLON - MIN F | 00:11.55 |
6878 | KARLIK | LUCIE | MIN F | ARCH | PENTATHLON - MIN F | 00:11.83 |
7731 | RENNOTTE | LUCIE | MIN F | WACO | PENTATHLON - MIN F | 00:11.95 |
6874 | DUJEUX | LOISE | MIN F | ARCH | PENTATHLON - MIN F | 00:12.01 |
6903 | NOEL | SARAH | MIN F | ARCH | PENTATHLON - MIN F | 00:12.12 |
6781 | GODFURNON | LILOU | MIN F | OCAN | PENTATHLON - MIN F | 00:12.25 |
6880 | KUYPERS | PAULINE | MIN F | ARCH | PENTATHLON - MIN F | 00:12.30 |
6869 | CORTEN | CHLOE | MIN F | ARCH | PENTATHLON - MIN F | 00:12.48 |
6885 | DEJON | PERRINE | MIN F | WACO | PENTATHLON - MIN F | 00:12.49 |
6798 | DEBEHOGNE | NOELINE | MIN F | SMAC | PENTATHLON - MIN F | 00:12.62 |
6861 | ADANT | ALICE | MIN F | ARCH | PENTATHLON - MIN F | 00:12.82 |
Liveathletics.be · 8.0 · Warning : live results may always be modified later.
contact[at]liveathletics.be