You must confirm your attendance at the reception desk at least 45 minutes before the official start of each event of the schedule!
There will be no exception to this rule, so be on time!.
Confirming your attendance at the reception desk is compulsory in order to appear on the final start lists.
There is no guarantee that the followinf athletes will actually take part.
Bib | Last name | First name | Category | Club | Event | PB |
---|---|---|---|---|---|---|
3250 | ABDIRAHMAN | NORAH | PUP F | ULA | 60m - PUP F | 00:10.09 |
3250 | ABDIRAHMAN | NORAH | PUP F | ULA | 60mH 0,686m - PUP F | |
3250 | ABDIRAHMAN | NORAH | PUP F | ULA | poids 2,000kg - PUP F | |
3636 | AKAKPO | DEDE SHALOM | PUP F | ULA | 60m - PUP F | |
3636 | AKAKPO | DEDE SHALOM | PUP F | ULA | 60mH 0,686m - PUP F | |
3636 | AKAKPO | DEDE SHALOM | PUP F | ULA | poids 2,000kg - PUP F | |
6067 | ALLARD | ROBIN | MIN M | DAMP | 80mH 0,762m - MIN M | |
6067 | ALLARD | ROBIN | MIN M | DAMP | poids 3,000kg - MIN M | 7.23 |
6067 | ALLARD | ROBIN | MIN M | DAMP | javelot 400g - MIN M | 19.88 |
7555 | ANDRE | CAMILLE | MIN F | CAF | 60mH 0,686m - MIN F | |
7555 | ANDRE | CAMILLE | MIN F | CAF | 80m - MIN F | |
7555 | ANDRE | CAMILLE | MIN F | CAF | poids 2,000kg - MIN F | |
6152 | BAERTS | NOAM | MIN M | DAMP | javelot 400g - MIN M | |
6152 | BAERTS | NOAM | MIN M | DAMP | 80m - MIN M | |
6152 | BAERTS | NOAM | MIN M | DAMP | poids 3,000kg - MIN M | |
7162 | BASTIN | OLIVIA | MIN F | HF | 1000m - MIN F | 3:33.27 |
7162 | BASTIN | OLIVIA | MIN F | HF | hauteur - MIN F | 1.38 |
7162 | BASTIN | OLIVIA | MIN F | HF | 80m - MIN F | 00:10.99 |
537 | BEAUJEAN | CORENTIN | BEN M | HF | 60m - BEN M | 00:10.47 |
537 | BEAUJEAN | CORENTIN | BEN M | HF | hockey - BEN M | 16.74 |
537 | BEAUJEAN | CORENTIN | BEN M | HF | longueur - BEN M | 2.79 |
614 | BECK | OSCAR | BEN M | HF | 60m - BEN M | 00:09.94 |
614 | BECK | OSCAR | BEN M | HF | 600m - BEN M | 2:07.13 |
614 | BECK | OSCAR | BEN M | HF | hockey - BEN M | 21.00 |
7103 | BECKER | CLARA | MIN F | ULA | 60mH 0,686m - MIN F | |
7103 | BECKER | CLARA | MIN F | ULA | 80m - MIN F | |
7103 | BECKER | CLARA | MIN F | ULA | poids 2,000kg - MIN F | |
282 | BECKER | INES | BEN F | ULA | 60m - BEN F | |
282 | BECKER | INES | BEN F | ULA | hauteur - BEN F | |
282 | BECKER | INES | BEN F | ULA | poids 1,000kg - BEN F | |
5929 | BEMELMANS | FELIX | MIN M | SPA | 1000m - MIN M | 3:21.42 |
5929 | BEMELMANS | FELIX | MIN M | SPA | 80mH 0,762m - MIN M | |
5929 | BEMELMANS | FELIX | MIN M | SPA | javelot 400g - MIN M | 29.36 |
2625 | BEMELMANS | LOUIS | PUP M | SPA | disque 0,600kg - PUP M | 13.09 |
2625 | BEMELMANS | LOUIS | PUP M | SPA | longueur - PUP M | 3.28 |
2625 | BEMELMANS | LOUIS | PUP M | SPA | 60mH 0,686m - PUP M | |
23 | BEMELMANS | MAXIME | BEN M | SPA | 60m - BEN M | 00:10.41 |
23 | BEMELMANS | MAXIME | BEN M | SPA | longueur - BEN M | 2.96 |
23 | BEMELMANS | MAXIME | BEN M | SPA | hockey - BEN M | 24.91 |
3622 | BEN NASR | RIADH | PUP M | ROCA | poids 2,000kg - PUP M | |
3622 | BEN NASR | RIADH | PUP M | ROCA | 1000m - PUP M | |
3622 | BEN NASR | RIADH | PUP M | ROCA | 60m - PUP M | |
3621 | BEN NASR | RAYEN | PUP M | ROCA | longueur - PUP M | |
3621 | BEN NASR | RAYEN | PUP M | ROCA | poids 2,000kg - PUP M | |
3621 | BEN NASR | RAYEN | PUP M | ROCA | 1000m - PUP M | |
727 | BEN NASR | LINDA | BEN F | ROCA | hauteur - BEN F | |
727 | BEN NASR | LINDA | BEN F | ROCA | poids 1,000kg - BEN F | |
727 | BEN NASR | LINDA | BEN F | ROCA | 600m - BEN F | |
6764 | BERNET | MANON | MIN F | DAMP | 80m - MIN F | |
6764 | BERNET | MANON | MIN F | DAMP | poids 2,000kg - MIN F | |
36 | BERNET | LOUANE | BEN F | DAMP | 60m - BEN F | |
36 | BERNET | LOUANE | BEN F | DAMP | hauteur - BEN F | |
36 | BERNET | LOUANE | BEN F | DAMP | poids 1,000kg - BEN F | |
6803 | BERNET | ENEA | MIN F | DAMP | 1000m - MIN F | |
6803 | BERNET | ENEA | MIN F | DAMP | 80m - MIN F | |
6803 | BERNET | ENEA | MIN F | DAMP | poids 2,000kg - MIN F | |
3306 | BERNET | NAEL | PUP F | DAMP | 60m - PUP F | |
3306 | BERNET | NAEL | PUP F | DAMP | poids 2,000kg - PUP F | |
3306 | BERNET | NAEL | PUP F | DAMP | disque 0,600kg - PUP F | |
3470 | BERNIER | MATHEO | PUP M | SPA | 60m - PUP M | 00:10.65 |
3470 | BERNIER | MATHEO | PUP M | SPA | longueur - PUP M | |
3470 | BERNIER | MATHEO | PUP M | SPA | poids 2,000kg - PUP M | |
3605 | BERNIER | ANTONIN | PUP M | SPA | 60m - PUP M | |
3605 | BERNIER | ANTONIN | PUP M | SPA | poids 2,000kg - PUP M | |
3605 | BERNIER | ANTONIN | PUP M | SPA | longueur - PUP M | |
6264 | BERTRAND | MATTHEW | MIN M | BBS | 80m - MIN M | 00:10.60 |
6264 | BERTRAND | MATTHEW | MIN M | BBS | longueur - MIN M | |
6264 | BERTRAND | MATTHEW | MIN M | BBS | javelot 400g - MIN M | |
5938 | BERTRAND | MATEO | MIN M | CAF | 1000m - MIN M | 3:28.00 |
5938 | BERTRAND | MATEO | MIN M | CAF | longueur - MIN M | |
5938 | BERTRAND | MATEO | MIN M | CAF | 4 x 80m - MIN M | |
2916 | BOUCHET | GAUTHIER | PUP M | ULA | 60mH 0,686m - PUP M | |
2916 | BOUCHET | GAUTHIER | PUP M | ULA | 1000m - PUP M | 4:44.33 |
2916 | BOUCHET | GAUTHIER | PUP M | ULA | longueur - PUP M | 3.23 |
7003 | BRAIBANT | LEONIE | MIN F | ULA | 60mH 0,686m - MIN F | |
7003 | BRAIBANT | LEONIE | MIN F | ULA | 1000m - MIN F | |
7003 | BRAIBANT | LEONIE | MIN F | ULA | poids 2,000kg - MIN F | |
2719 | BRAIBANT | MAXENCE | PUP M | ULA | 60m - PUP M | 00:10.00 |
2719 | BRAIBANT | MAXENCE | PUP M | ULA | 1000m - PUP M | 4:04.00 |
2719 | BRAIBANT | MAXENCE | PUP M | ULA | poids 2,000kg - PUP M | 4.36 |
7388 | BREUSKIN | ALICE | MIN F | BBS | 80m - MIN F | |
7388 | BREUSKIN | ALICE | MIN F | BBS | hauteur - MIN F | |
7388 | BREUSKIN | ALICE | MIN F | BBS | poids 2,000kg - MIN F | |
3407 | BRUCH | JULIETTE | PUP F | ULA | 60m - PUP F | |
3407 | BRUCH | JULIETTE | PUP F | ULA | 1000m - PUP F | |
3407 | BRUCH | JULIETTE | PUP F | ULA | poids 2,000kg - PUP F | |
7749 | CALOMME | JULIA | MIN F | DAMP | 80m - MIN F | 12:74.00 |
7749 | CALOMME | JULIA | MIN F | DAMP | poids 2,000kg - MIN F | |
7749 | CALOMME | JULIA | MIN F | DAMP | 60mH 0,686m - MIN F | |
6769 | COIBION | MARIE-AYSE | MIN F | CAF | 80m - MIN F | 00:12.66 |
6769 | COIBION | MARIE-AYSE | MIN F | CAF | poids 2,000kg - MIN F | 4.16 |
6732 | COLLIGNON | SOLENE | MIN F | CAF | javelot 400g - MIN F | 14.99 |
6732 | COLLIGNON | SOLENE | MIN F | CAF | 80m - MIN F | 00:12.58 |
6732 | COLLIGNON | SOLENE | MIN F | CAF | 1000m - MIN F | 3:42.00 |
7499 | CORMANN | THEA | MIN F | LACE | 60mH 0,686m - MIN F | 00:10.79 |
7499 | CORMANN | THEA | MIN F | LACE | poids 2,000kg - MIN F | 7.26 |
7499 | CORMANN | THEA | MIN F | LACE | 4 x 80m - MIN F | 00:44.62 |
3261 | CRELOT | LILOU | PUP F | DAMP | 60m - PUP F | 00:09.99 |
3261 | CRELOT | LILOU | PUP F | DAMP | 1000m - PUP F | 4:18.00 |
3261 | CRELOT | LILOU | PUP F | DAMP | disque 0,600kg - PUP F | 12.00 |
3368 | CREVITS | BLANCHE | PUP F | ARCH | 60m - PUP F | 00:09.56 |
3368 | CREVITS | BLANCHE | PUP F | ARCH | 1000m - PUP F | 4:12.69 |
326 | DA COSTA | TIZIANO | BEN M | DAMP | longueur - BEN M | |
326 | DA COSTA | TIZIANO | BEN M | DAMP | 60m - BEN M | |
326 | DA COSTA | TIZIANO | BEN M | DAMP | poids 1,000kg - BEN M | |
7057 | DE NAEYER | ZELIE | MIN F | CAF | 1000m - MIN F | |
7057 | DE NAEYER | ZELIE | MIN F | CAF | 80m - MIN F | |
7057 | DE NAEYER | ZELIE | MIN F | CAF | javelot 400g - MIN F | |
6922 | DE WINTER | CLEMENTINE | MIN F | DAMP | 60mH 0,686m - MIN F | |
6922 | DE WINTER | CLEMENTINE | MIN F | DAMP | 80m - MIN F | |
6922 | DE WINTER | CLEMENTINE | MIN F | DAMP | hauteur - MIN F | 1.35 |
6837 | DELANDE | ALICE | MIN F | CAF | 60mH 0,686m - MIN F | 00:12.05 |
6837 | DELANDE | ALICE | MIN F | CAF | 1000m - MIN F | 3:27.25 |
6837 | DELANDE | ALICE | MIN F | CAF | hauteur - MIN F | 1.15 |
6770 | DELARGE | ANAIS | MIN F | CAF | 1000m - MIN F | 3:57.00 |
6770 | DELARGE | ANAIS | MIN F | CAF | 80m - MIN F | 00:12.70 |
6770 | DELARGE | ANAIS | MIN F | CAF | hauteur - MIN F | |
6284 | DELFORGE | TITOUAN | MIN M | ULA | 80m - MIN M | 00:11.32 |
6284 | DELFORGE | TITOUAN | MIN M | ULA | longueur - MIN M | 3.27 |
6284 | DELFORGE | TITOUAN | MIN M | ULA | 1000m - MIN M | 3:49.00 |
6763 | DELHAYE | ROSE | MIN F | DAMP | 80m - MIN F | 00:10.98 |
6763 | DELHAYE | ROSE | MIN F | DAMP | 1000m - MIN F | 3:34.52 |
6763 | DELHAYE | ROSE | MIN F | DAMP | poids 2,000kg - MIN F | 4.10 |
2978 | DELOYER | ANGUS | PUP M | ROCA | 60m - PUP M | 00:10.77 |
2978 | DELOYER | ANGUS | PUP M | ROCA | poids 2,000kg - PUP M | |
2978 | DELOYER | ANGUS | PUP M | ROCA | longueur - PUP M | |
6296 | DELVAUX | BASTIEN | MIN M | DAMP | 1000m - MIN M | |
6296 | DELVAUX | BASTIEN | MIN M | DAMP | longueur - MIN M | |
6296 | DELVAUX | BASTIEN | MIN M | DAMP | 80m - MIN M | |
6385 | DENIS | CYRIL | MIN M | DAMP | 80m - MIN M | 00:11.12 |
6385 | DENIS | CYRIL | MIN M | DAMP | longueur - MIN M | 3.80 |
6385 | DENIS | CYRIL | MIN M | DAMP | 80mH 0,762m - MIN M | |
6749 | DENIS | MELIE | MIN F | DAMP | 1000m - MIN F | 3:35.05 |
6749 | DENIS | MELIE | MIN F | DAMP | 80m - MIN F | 11:87.00 |
6749 | DENIS | MELIE | MIN F | DAMP | poids 2,000kg - MIN F | |
7390 | DEOM | LEONTINE | MIN F | BBS | 60mH 0,686m - MIN F | |
7390 | DEOM | LEONTINE | MIN F | BBS | 1000m - MIN F | |
7390 | DEOM | LEONTINE | MIN F | BBS | 80m - MIN F | |
67 | DERLET | ADELE | BEN F | ULA | 60m - BEN F | |
67 | DERLET | ADELE | BEN F | ULA | 600m - BEN F | |
67 | DERLET | ADELE | BEN F | ULA | poids 1,000kg - BEN F | |
5933 | DEROISY | LONI | MIN M | DAMP | 1000m - MIN M | |
5933 | DEROISY | LONI | MIN M | DAMP | longueur - MIN M | |
5933 | DEROISY | LONI | MIN M | DAMP | 4 x 80m - MIN M | |
5967 | DESLOOVERE | YAN | MIN M | DAMP | 80m - MIN M | 00:13.18 |
5967 | DESLOOVERE | YAN | MIN M | DAMP | 80mH 0,762m - MIN M | |
5967 | DESLOOVERE | YAN | MIN M | DAMP | poids 3,000kg - MIN M | |
264 | DESTREE | ARTHUR | BEN M | CAF | 60m - BEN M | |
264 | DESTREE | ARTHUR | BEN M | CAF | longueur - BEN M | |
264 | DESTREE | ARTHUR | BEN M | CAF | 600m - BEN M | |
2974 | DETAILLE | NATHAN | PUP M | CAF | 60m - PUP M | |
2974 | DETAILLE | NATHAN | PUP M | CAF | longueur - PUP M | |
2974 | DETAILLE | NATHAN | PUP M | CAF | poids 2,000kg - PUP M | |
2720 | DEVAHIF | THEO | PUP M | ULA | 1000m - PUP M | |
2720 | DEVAHIF | THEO | PUP M | ULA | longueur - PUP M | |
3708 | DEVIS | ALINE | PUP F | BBS | 1000m - PUP F | 6:45.00 |
3708 | DEVIS | ALINE | PUP F | BBS | hauteur - PUP F | 1.20 |
3708 | DEVIS | ALINE | PUP F | BBS | poids 2,000kg - PUP F | 5.83 |
3709 | DEVIS | MANON | PUP F | BBS | 60m - PUP F | 00:09.98 |
3709 | DEVIS | MANON | PUP F | BBS | 1000m - PUP F | 6:30.00 |
3709 | DEVIS | MANON | PUP F | BBS | hauteur - PUP F | 1.05 |
6923 | DO ROSARIO | ALIYAH | MIN F | DAMP | 60mH 0,686m - MIN F | |
6923 | DO ROSARIO | ALIYAH | MIN F | DAMP | 1000m - MIN F | |
6923 | DO ROSARIO | ALIYAH | MIN F | DAMP | hauteur - MIN F | 1.31 |
6444 | DONNEZ | ARTHUR | MIN M | DAMP | 80mH 0,762m - MIN M | |
6444 | DONNEZ | ARTHUR | MIN M | DAMP | poids 3,000kg - MIN M | |
6444 | DONNEZ | ARTHUR | MIN M | DAMP | longueur - MIN M | |
6889 | DOSSIN | FLORETTE | MIN F | SMAC | 1000m - MIN F | 3:23.27 |
316 | DOUMONT | ROSE | BEN F | DAMP | 60m - BEN F | 00:11.14 |
316 | DOUMONT | ROSE | BEN F | DAMP | 600m - BEN F | 2:28.65 |
316 | DOUMONT | ROSE | BEN F | DAMP | hauteur - BEN F | |
3103 | DOUMONT | ARTHUR | PUP M | DAMP | 1000m - PUP M | 3:41.93 |
3103 | DOUMONT | ARTHUR | PUP M | DAMP | 60m - PUP M | 00:10.34 |
3103 | DOUMONT | ARTHUR | PUP M | DAMP | longueur - PUP M | 2.72 |
7742 | DOVERN | SOPHIA | MIN F | LACE | 80m - MIN F | 00:11.42 |
7742 | DOVERN | SOPHIA | MIN F | LACE | 4 x 80m - MIN F | 00:44.62 |
7742 | DOVERN | SOPHIA | MIN F | LACE | javelot 400g - MIN F | 24.32 |
6547 | DUBUISSON | HUGO | MIN M | DAMP | 80m - MIN M | |
6547 | DUBUISSON | HUGO | MIN M | DAMP | 4 x 80m - MIN M | |
6547 | DUBUISSON | HUGO | MIN M | DAMP | longueur - MIN M | |
3699 | DURIGNEUX | LOUANE | PUP F | ULA | 60mH 0,686m - PUP F | |
3699 | DURIGNEUX | LOUANE | PUP F | ULA | disque 0,600kg - PUP F | |
3699 | DURIGNEUX | LOUANE | PUP F | ULA | 60m - PUP F | 00:09.77 |
742 | ENGEL | TIM | BEN M | HF | 60m - BEN M | |
742 | ENGEL | TIM | BEN M | HF | 600m - BEN M | |
742 | ENGEL | TIM | BEN M | HF | longueur - BEN M | |
3363 | EVRARD | HENRI | PUP M | BBS | 60m - PUP M | |
3363 | EVRARD | HENRI | PUP M | BBS | poids 2,000kg - PUP M | |
3363 | EVRARD | HENRI | PUP M | BBS | disque 0,600kg - PUP M | |
2623 | EVRARD | ANTOINE | PUP M | SPA | 60m - PUP M | 00:09.21 |
2623 | EVRARD | ANTOINE | PUP M | SPA | 60mH 0,686m - PUP M | 00:12.62 |
2623 | EVRARD | ANTOINE | PUP M | SPA | longueur - PUP M | 3.35 |
7202 | FASSIN | NOA | MIN F | HF | 60mH 0,686m - MIN F | |
7202 | FASSIN | NOA | MIN F | HF | 80m - MIN F | 00:11.81 |
329 | FOCANT | CAMILLE | BEN F | ULA | hauteur - BEN F | |
329 | FOCANT | CAMILLE | BEN F | ULA | poids 1,000kg - BEN F | |
329 | FOCANT | CAMILLE | BEN F | ULA | 60m - BEN F | |
27 | FOGUENNE | CLEA | BEN F | CAF | 600m - BEN F | |
27 | FOGUENNE | CLEA | BEN F | CAF | hockey - BEN F | |
27 | FOGUENNE | CLEA | BEN F | CAF | 60m - BEN F | |
6733 | FOGUENNE | ZELIE | MIN F | CAF | 1000m - MIN F | |
6733 | FOGUENNE | ZELIE | MIN F | CAF | poids 2,000kg - MIN F | |
6733 | FOGUENNE | ZELIE | MIN F | CAF | 80m - MIN F | |
7077 | FREYLINGER | MAELYS | MIN F | ULA | 80m - MIN F | |
7077 | FREYLINGER | MAELYS | MIN F | ULA | hauteur - MIN F | 1.09 |
7077 | FREYLINGER | MAELYS | MIN F | ULA | javelot 400g - MIN F | |
523 | FRUSCH | SOLINE | BEN F | BBS | 60m - BEN F | |
523 | FRUSCH | SOLINE | BEN F | BBS | hauteur - BEN F | |
523 | FRUSCH | SOLINE | BEN F | BBS | hockey - BEN F | |
659 | FURNEMONT | SELENE | BEN F | CAF | 60m - BEN F | 00:10.56 |
659 | FURNEMONT | SELENE | BEN F | CAF | 600m - BEN F | 2:18.07 |
659 | FURNEMONT | SELENE | BEN F | CAF | hockey - BEN F | |
7745 | GALLER | MAELYS | MIN F | CAF | 80m - MIN F | |
7745 | GALLER | MAELYS | MIN F | CAF | poids 2,000kg - MIN F | 5.20 |
3409 | GAST | SOFIA | PUP F | ULA | 60m - PUP F | |
3409 | GAST | SOFIA | PUP F | ULA | 1000m - PUP F | |
3409 | GAST | SOFIA | PUP F | ULA | poids 2,000kg - PUP F | |
7125 | GELINOTTE | ROMANE | MIN F | DAMP | 80m - MIN F | 00:13.53 |
7125 | GELINOTTE | ROMANE | MIN F | DAMP | poids 2,000kg - MIN F | 6.08 |
389 | GERARD | MATHEO | BEN M | DAMP | 60m - BEN M | |
389 | GERARD | MATHEO | BEN M | DAMP | 600m - BEN M | |
389 | GERARD | MATHEO | BEN M | DAMP | longueur - BEN M | |
197 | GILBERT | LORELLE | BEN F | CAF | 60m - BEN F | |
197 | GILBERT | LORELLE | BEN F | CAF | 600m - BEN F | |
197 | GILBERT | LORELLE | BEN F | CAF | hockey - BEN F | |
6734 | GILLET | ALICE | MIN F | CAF | 60mH 0,686m - MIN F | |
6734 | GILLET | ALICE | MIN F | CAF | 80m - MIN F | |
3223 | GOELFF | BETHEL LUXIAN | PUP M | DAMP | 1000m - PUP M | |
3223 | GOELFF | BETHEL LUXIAN | PUP M | DAMP | longueur - PUP M | |
3223 | GOELFF | BETHEL LUXIAN | PUP M | DAMP | poids 2,000kg - PUP M | |
6925 | GOFFINET | INES | MIN F | DAMP | hauteur - MIN F | |
6925 | GOFFINET | INES | MIN F | DAMP | 60mH 0,686m - MIN F | |
6925 | GOFFINET | INES | MIN F | DAMP | 1000m - MIN F | |
6924 | GOFFINET | CELIA | MIN F | DAMP | hauteur - MIN F | |
6924 | GOFFINET | CELIA | MIN F | DAMP | 80m - MIN F | |
6924 | GOFFINET | CELIA | MIN F | DAMP | 1000m - MIN F | |
6145 | GOFFINET | EYOSIYAS | MIN M | DAMP | 1000m - MIN M | 3:10.00 |
6145 | GOFFINET | EYOSIYAS | MIN M | DAMP | poids 3,000kg - MIN M | |
6145 | GOFFINET | EYOSIYAS | MIN M | DAMP | 80m - MIN M | |
6129 | GOFFINET | ROBIN | MIN M | ULA | 1000m - MIN M | |
6129 | GOFFINET | ROBIN | MIN M | ULA | 80m - MIN M | |
6129 | GOFFINET | ROBIN | MIN M | ULA | javelot 400g - MIN M | |
3408 | GOFFINET | MARINE | PUP F | ULA | 60m - PUP F | |
3408 | GOFFINET | MARINE | PUP F | ULA | 1000m - PUP F | |
3408 | GOFFINET | MARINE | PUP F | ULA | poids 2,000kg - PUP F | |
149 | GOFFINET | ROMANE | BEN F | ULA | 60m - BEN F | |
149 | GOFFINET | ROMANE | BEN F | ULA | 600m - BEN F | |
149 | GOFFINET | ROMANE | BEN F | ULA | hockey - BEN F | |
6269 | GREGOIRE BARRAS | JOACHIM | MIN M | ULA | 80m - MIN M | 00:11.56 |
6269 | GREGOIRE BARRAS | JOACHIM | MIN M | ULA | longueur - MIN M | |
6269 | GREGOIRE BARRAS | JOACHIM | MIN M | ULA | 80mH 0,762m - MIN M | |
3500 | GUILLAUME | GAUTHIER | PUP M | BBS | 60m - PUP M | 00:09.80 |
3500 | GUILLAUME | GAUTHIER | PUP M | BBS | disque 0,600kg - PUP M | 16.02 |
3500 | GUILLAUME | GAUTHIER | PUP M | BBS | poids 2,000kg - PUP M | 7.09 |
330 | HANFF | EVA | BEN F | ULA | 60m - BEN F | |
330 | HANFF | EVA | BEN F | ULA | hauteur - BEN F | |
330 | HANFF | EVA | BEN F | ULA | poids 1,000kg - BEN F | |
6361 | HENAUX | ELIOT | MIN M | ULA | 80m - MIN M | |
6361 | HENAUX | ELIOT | MIN M | ULA | 80mH 0,762m - MIN M | |
6361 | HENAUX | ELIOT | MIN M | ULA | longueur - MIN M | |
273 | HENEFFE | LILOU | BEN F | DAMP | 60m - BEN F | |
273 | HENEFFE | LILOU | BEN F | DAMP | 600m - BEN F | |
273 | HENEFFE | LILOU | BEN F | DAMP | hockey - BEN F | |
491 | HERMAN | MALO | BEN M | DAMP | 60m - BEN M | 00:11.08 |
491 | HERMAN | MALO | BEN M | DAMP | longueur - BEN M | |
491 | HERMAN | MALO | BEN M | DAMP | hockey - BEN M | 20.13 |
779 | HISSETTE | NATHAN | BEN M | DAMP | 60m - BEN M | 00:10.63 |
779 | HISSETTE | NATHAN | BEN M | DAMP | 600m - BEN M | 2:10.40 |
779 | HISSETTE | NATHAN | BEN M | DAMP | longueur - BEN M | |
2662 | HUCQUE | VICTOR | PUP M | DAMP | 60m - PUP M | 00:09.74 |
2662 | HUCQUE | VICTOR | PUP M | DAMP | longueur - PUP M | 3.12 |
2662 | HUCQUE | VICTOR | PUP M | DAMP | 60mH 0,686m - PUP M | |
6949 | HUET | ALICE | MIN F | CAF | 1000m - MIN F | |
6949 | HUET | ALICE | MIN F | CAF | poids 2,000kg - MIN F | |
6949 | HUET | ALICE | MIN F | CAF | 80m - MIN F | |
7230 | IZZARD | CHARLOTTE | MIN F | DAMP | 80m - MIN F | |
7230 | IZZARD | CHARLOTTE | MIN F | DAMP | 4 x 80m - MIN F | |
7230 | IZZARD | CHARLOTTE | MIN F | DAMP | hauteur - MIN F | |
7569 | JACOBS | LIMA | MIN F | CAF | 80m - MIN F | |
7569 | JACOBS | LIMA | MIN F | CAF | poids 2,000kg - MIN F | |
3945 | JACOBS | LUX | PUP F | CAF | 60m - PUP F | |
3945 | JACOBS | LUX | PUP F | CAF | 1000m - PUP F | |
3945 | JACOBS | LUX | PUP F | CAF | hauteur - PUP F | |
7156 | JACQUEMIN | LILLY | MIN F | BBS | 60mH 0,686m - MIN F | 00:11.00 |
7156 | JACQUEMIN | LILLY | MIN F | BBS | 80m - MIN F | 00:13.00 |
7093 | JACQUEMIN | LOUNA | MIN F | DAMP | 1000m - MIN F | 3:48.72 |
7093 | JACQUEMIN | LOUNA | MIN F | DAMP | hauteur - MIN F | 1.17 |
7093 | JACQUEMIN | LOUNA | MIN F | DAMP | 80m - MIN F | |
3573 | JACQUEMIN | NINON | PUP F | HF | 60m - PUP F | 00:10.02 |
3573 | JACQUEMIN | NINON | PUP F | HF | 1000m - PUP F | 3:52.00 |
3573 | JACQUEMIN | NINON | PUP F | HF | poids 2,000kg - PUP F | 4.56 |
6289 | JACQUEMIN | DIEGO | MIN M | HF | 80m - MIN M | 00:11.54 |
6289 | JACQUEMIN | DIEGO | MIN M | HF | longueur - MIN M | 4.08 |
6289 | JACQUEMIN | DIEGO | MIN M | HF | javelot 400g - MIN M | 21.54 |
7002 | JANIK | MIA | MIN F | ULA | poids 2,000kg - MIN F | 5.01 |
7002 | JANIK | MIA | MIN F | ULA | 1000m - MIN F | 4:11.33 |
7002 | JANIK | MIA | MIN F | ULA | 80m - MIN F | 00:12.78 |
3808 | KARA | ILAYDA | PUP F | DAMP | 60m - PUP F | |
3808 | KARA | ILAYDA | PUP F | DAMP | 60mH 0,686m - PUP F | |
3808 | KARA | ILAYDA | PUP F | DAMP | poids 2,000kg - PUP F | |
290 | KARA | ILKER | BEN M | DAMP | 600m - BEN M | |
290 | KARA | ILKER | BEN M | DAMP | poids 1,000kg - BEN M | |
290 | KARA | ILKER | BEN M | DAMP | hockey - BEN M | |
7179 | KESTELOOT | AMANDINE | MIN F | ULA | 80m - MIN F | 00:12.51 |
7179 | KESTELOOT | AMANDINE | MIN F | ULA | hauteur - MIN F | 1.30 |
7179 | KESTELOOT | AMANDINE | MIN F | ULA | poids 2,000kg - MIN F | 5.75 |
6043 | KEUTGEN | ALEXANDER | MIN M | ULA | 80m - MIN M | 00:10.80 |
6043 | KEUTGEN | ALEXANDER | MIN M | ULA | poids 3,000kg - MIN M | 8.98 |
6043 | KEUTGEN | ALEXANDER | MIN M | ULA | javelot 400g - MIN M | 21.60 |
754 | KIFLAY | MARANATHA | BEN M | DAMP | 600m - BEN M | |
754 | KIFLAY | MARANATHA | BEN M | DAMP | 60m - BEN M | |
754 | KIFLAY | MARANATHA | BEN M | DAMP | hockey - BEN M | |
753 | KIFLAY | ANTIPAS | BEN M | DAMP | 60m - BEN M | |
753 | KIFLAY | ANTIPAS | BEN M | DAMP | 600m - BEN M | |
753 | KIFLAY | ANTIPAS | BEN M | DAMP | hockey - BEN M | |
3444 | KIFLAY | ISRAEL | PUP M | DAMP | 1000m - PUP M | |
3444 | KIFLAY | ISRAEL | PUP M | DAMP | disque 0,600kg - PUP M | |
3444 | KIFLAY | ISRAEL | PUP M | DAMP | longueur - PUP M | |
5994 | KINDERMANS | ALEXY | MIN M | CAF | 1000m - MIN M | 3:42.00 |
5994 | KINDERMANS | ALEXY | MIN M | CAF | 80m - MIN M | 00:12.00 |
6149 | KOHLER | WILLIAM | MIN M | BBS | 80m - MIN M | |
6149 | KOHLER | WILLIAM | MIN M | BBS | longueur - MIN M | |
6149 | KOHLER | WILLIAM | MIN M | BBS | javelot 400g - MIN M | |
6387 | KYRITSOGLOU | YANIS | MIN M | DAMP | 80m - MIN M | |
6387 | KYRITSOGLOU | YANIS | MIN M | DAMP | 1000m - MIN M | |
6387 | KYRITSOGLOU | YANIS | MIN M | DAMP | javelot 400g - MIN M | |
2850 | LAGNEAU | ARTHUR | PUP M | BBS | longueur - PUP M | |
2850 | LAGNEAU | ARTHUR | PUP M | BBS | 60m - PUP M | |
2850 | LAGNEAU | ARTHUR | PUP M | BBS | 1000m - PUP M | |
4028 | LAMBOTTE | MANON | PUP F | SPA | 60m - PUP F | |
4028 | LAMBOTTE | MANON | PUP F | SPA | 1000m - PUP F | |
4028 | LAMBOTTE | MANON | PUP F | SPA | poids 2,000kg - PUP F | |
3410 | LANGEN | EMILIE | PUP F | ULA | 1000m - PUP F | 3:45.00 |
3410 | LANGEN | EMILIE | PUP F | ULA | 60mH 0,686m - PUP F | 00:14.14 |
3410 | LANGEN | EMILIE | PUP F | ULA | poids 2,000kg - PUP F | 6.27 |
6130 | LANGEN | NICOLAS | MIN M | ULA | longueur - MIN M | 4.16 |
6130 | LANGEN | NICOLAS | MIN M | ULA | 1000m - MIN M | 3:19.00 |
